Cameras are high end microscope cameras, specially designed for microscope application. Adopt large area array high performance CMOS sensor, with image buffer technology. Have various outstanding features as: low noise, high definition, excellent color reproduction and stable transmission etc. Plug and play USB2.0 interface, occupy less system resources.
Model | ProCAM-5B | ProCAM-10B | |
---|---|---|---|
Pixels | 5 MP (Colour) | 10.0 MP (Colour) | |
Sensor Size | 1/2" | 1/2.3" | |
Pixel Size | 2.2 µm x 2.2µm | 1.67 µm x 1.67 µm | |
Resolution/Frame Rate (Live, Capture & Record) |
2592x1944: 7FPS 1280x960: 27FPS 640x480: 90FPS Any Area ROI |
3584x2748: 3.3FPS 1792x1374: 11FPS 896x684: 38FPS Any Area ROI |
|
Exposure Time | 0.2ms~2000ms | 0.4ms~2000ms | |
Sensitivity | 0.53 V/lux-sec | 0.31 V/lux-sec | |
SN Ratio | 44dB | ||
Dynamic Range | 67dB | ||
Binning | 1x1,2x2,4x4 | ||
Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview | ||
Cooling | Peltier fan cooling (optional) | ||
Spectral Range(nm) | 380 nm ~ 720nm (with infrared filter) | ||
Shutter | Electronic Rolling shutter | ||
Image Data Format | 12 bit RAW Format | ||
AD Conversion | 14 bit | ||
Operating Mode | Continuous output | ||
Scanning Mode | Progressive Scan | ||
Exposure Control | Manual/ Auto/ Area | ||
White Balance | Manual / One time /Auto/ Area | ||
Image Processing | GAMMA/ Contrast/ Black Level/ Noise Reduction /3D Noise Reduction/ Sharpness / Saturation | ||
Picture Format | JPEG/ BMP/ PNG/ RAW | ||
Software interface | Radical ProCAM Capture & Measurement Software (Supports Direct Show / TWAIN) | ||
Operating System | Windows 7 /8 /10 /11 (32 & 64 bit) OS X (Mac OS X), Linux | ||
Data Interface | USB2.0 (B Type) | ||
Lens Mount | 0.5X C/CS Mount | ||
Dimensions/Weight | Metallic square body 58mm, height 36mm/(Exclude Lens Mount)/Approx. 180g | ||
Rated Voltage/Power | 5V via USB | ||
Temp/Humidity | Operation: 0~50°C /storage: -20°C ~ 60°C/ Working: 10%~90% RH (No Condensation) 10% ~ 60% |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures