A cube containing the filters and mirror used in epi-fluorescence microscopy to separate fluorescence excitation and emission light
Code | Filter | Excitation Wavelength | Dichroic Mirror Wavelength | Emission Wavelength |
---|---|---|---|---|
R1-CFP-WB-450 | R1-CFP | 420-445 | 450 | 460-510 |
R1-GFP-WB-495 | R1-GFP | 455-485 | 495 | 500-545 |
R1-YFP-WB-510 | R1-YFP | 490-500 | 510 | 520-560 |
R1-UV-WB-400 | R1-UV | 330-380 | 400 | 420 |
R1-UV-WB-410 | R1-UV | 340-390 | 410 | 420 |
R2-UV-NB-400 | R2-UV | 365/10 | 400 | 400 |
R3-UV-WB-400 | R3-UV | 330-380 | 400 | 435 |
R3-V-WB-430 | R3-V | 380-420 | 430 | 460 |
R1-V-WB-430 | R1-V | 380-420 | 430 | 450 |
R1-BV-WB-448 | R1-BV | 448/23 | 465 | 472 |
R1-BV-WB-455 | R1-BV | 400-440 | 455 | 470 |
R2-BV-WB-455 | R2-BV | 400-410 | 455 | 455 |
R2-BV-NB-455 | R2-BV | 435/10 | 455 | 470 |
R1-B-SB-500 | R1-B | 450-480 | 500 | 515 |
R1-B-SB-505 | R1-B | 420-490 | 505 | 520 |
R2-B-SB-515 | Blue (FITC) | 420-485 | 505 | 515 |
R2-B-SB-520 | Blue (FITC) | 420-495 | 505 | 520-550 |
R2-B-WB-500 | R2-B | 460-490 | 500 | 520 |
R2-B-WB-505 | R2-B | 450-490 | 510 | 520 |
R2-B-WB-505 | Blue (FITC) | 450-490 | 505 | 520 |
R2-B-WB-510 | Blue (FITC) | 450-490 | 510 | 515 |
R2-CY5-WB-660 | R2-CY5 | 621/60 | 660 | 700/75 |
R3-B-NB-505 | R3-B | 470-490 | 505 | 520 |
R4-B-NBBP-505 | R4-B | 460-495 | 505 | 510-560 |
R4-B-WB-505 | R4-B | 470/40 | 505 | 535-50 |
R4-DAPI-WB-395 | R4-DAPI | 365 | 395 | 445/50 |
R4-FITC-WB-495 | R4-FITC | 470/40 | 495 | 525/50 |
R4-TRITC-WB-570 | R4-TRITC | 545/25 | 570 | 605/70 |
R4-DRF-WB-595 | R4-DRF | 590/20 | 620 | 650 |
R4-RHF-WB-500 | R4-RHF | 490/15 | 500 | 525/20 |
R4-RHF-B-500 | R4-RHF | 460-490 | 500 | 525/20 |
R4-UV-WB-395 | R4-UV | 390/40 | 415 | 460/50 |
R4-UV-WB-395 | UV (DAPI) | 390/40 | 415 | 435-485 |
R4-UV-WB-400 | UV (DAPI) | 330-385 | 400 | 420 |
R4-UV-WB-420 | UV (DAPI) | 330-385 | 400 | 420-460 |
R4-GFP-WB-495 | R4-GFP | 470/40 | 500 | 534/55 |
R4-CY3-WB-570 | R4-CY3 | 545/25 | 570 | 605/70 |
R5-B-WB-505 | R5-B | 400-490 | 505 | 510-560 |
R5-B-WB-505 | Blue (FITC) | 450-490 | 505 | 510 |
R5-B-SB-505 | R5-B | 400-490nm | 505 | 520 |
R5-CY5-WB-660 | R5-CY5 | 630/60 | 660 | 700/75 |
R5-G-WB-565 | Green | 527-553 | 565 | 575 |
R5-FITC-WB-495 | Blue (FITC) | 470/40 | 495 | 515/30 |
R6-G-WB-575 | Green (TRITC) | 505-555 | 570 | 575 |
R1-G-WB-570 | Green (TRITC) | 480-550 | 570 | 590 |
R1-G-WB-590 | Green (TRITC) | 480-565 | 570 | 590 |
R1-G-WB-570 | R1-G | 510-550 | 570 | 590 |
R1-G-WB-575 | R1-G | 510-560 | 580 | 590 |
R2-G-WB-570 | R2-G | 510-530 | 570 | 590 |
R2-G-WB-575 | R2-G | 510-550 | 575 | 590 |
R2-G-WB-575 | Green (TRITC) | 515-560 | 575 | 590 |
R2-G-WB-590 | Green (TRITC) | 460-550 | 570 | 590 |
R2-G-NBLP-546 | R2-G | 546/12 | 580 | 590 |
R2-G-NBLP-575 | R2-G | 546/10 | 575 | 590 |
R2-GFP-WB-505 | Blue (FITC) | 480/30 | 505 | 515 |
R2-V-WB-430 | R2-V | 400-410nm | 430 | 450 |
R3-G-WB-575 | R3-G | 500-550 | 575 | 590 |
R3-G-WBLP-575 | R3-G | 500-600 | 600 | 665 |
R1-DAPI-WB-400 | R1-DAPI | 340-380 | 400 | 435-485 |
R1-DAPI-WB-420 | R1-DAPI(UV) | 390/38 | 420 | 475-90 |
R1-DAPI-WB-415 | R1-DAPI | 361-389 | 415 | 430-490 |
R1-DP-WB-447 | R1-DAPI | 357/44 | 400 | 447/60 |
R1-FITC-WB-500 | R1-FITC | 470/40 | 500 | 534/55 |
R1-FITC-WB-505 | R1-FITC | 465-495 | 505 | 530/30 |
R1-FITC-WB-510 | R1-FITC | 450-495 | 510 | 520 |
R1-TRITC-WB-560 | R1-TRITC (Green) | 525/50 | 560 | 597/58 |
R1-TRITC-WB-565 | R1-TRITC | 540/25 | 565 | 605/65 |
R1-TXRED-WB-560 | R1-Texas Red | 560/40 | 585 | 630/75 |
R1-TXRED-WB-595 | R1-Texas Red | 560-595 | 595 | 600-660 |
R1-TXRED-WB-600 | R1-Texas Red | 550/25 | 600 | 630/38 |
R1-TXRED-WB-620 | R1-Texas Red | 585/20 | 620 | 624 |
R1-CY3-WB-560 | R1-CY3 | 546/10 | 560 | 585/40 |
R1-CY3-WB-565 | R1-CY3 | 535/50 | 565 | 610/75 |
R1-CY5-WB-660 | R1-CY5 | 620/60 | 660 | 700/75 |
R1-CY7-WB-750 | R1-CY7 | 710/75 | 750 | 810/90 |
R1-GFP-WBLP-505 | R1-GFP | 480/40 | 505 | 510 |
R1-GFP-WBBP-505 | R1-GFP | 480/40 | 505 | 535/50 |
R1-GP-WB-524 | R1-GFP | 482/22 | 505 | 524/24 |
R1-BFP-WB-420 | R1-BFP | 380/30 | 420 | 460/50 |
R1-CFP-NB-455 | R1-CFP | 436/20 | 455 | 480/40 |
R1-RP-WB-593 | R1-RFP | 542/20 | 570 | 593/40 |
R1-BP-WB-610 | R1-RFP | 545-580 | 600 | 610 |
R1-YFP-NB-515 | R1-YFP | 500/20 | 515 | 535/30 |
L1DAPI | L1-DAPI-WB-455 | 355-425 | 455 | LP 470 |
L1FITC | L1-DAPI-WB-495 | 470/40 | 495 | 525/50 |
L1TRITC | L1-DAPI-WB-560 | 546/10 | 560 | 585/40 |
LA1DAPI | LA1-DAPI-WB-455 | 330-380 | 455 | LP 470 |
LA1FITC | LA1-FITC-WB-495 | 450-480 | 500 | 515 |
LA1TRITC | LA1-TRITC-WB-560 | 510-550 | 570 | 590 |
FURA-2 (Dual Band Filter) | FURA-2 | 380 | 500 | 510 |
LZ1-UV-WB-405 | LZ1-UV | 385/30 | 405 | 425/29 |
LZ1-B-WB-493 | LZ1-B | 469/30 | 493 | 514/31 |
LZ1-B-WB-500 | LZ1-B | 475/40 | 500 | 534/55 |
LZ1-G-WB-575 | LZ1-G | 555/30 | 575 | 632/100 |
R2-TRITC | Green (TRITC) | 527-555 | 565 | 577-633 |
R2-TRITC-WB-565 | Green (TRITC) | 540/25 | 565 | 575 |
R1-MCH-WB-590 | mCherry | 550/55 | 590 | 630/60 |
C1R4-FITC-WB-495 | Blue (FITC) | 470/40 | 495 | 515 |
C1R4-TRITC-WB-570 | Green (TRITC) | 540/25 | 565 | 605/55 |
C1R1-UV-WB-410 | UV (DAPI) | 350/50 | 400 | 460/50 |
R9-B-WB-470 | Blue (FITC) | 470-490 | 500 | 520 |
R9-G-WB-530 | Green (TRITC) | 530-550 | 575 | 590 |
R9-UV-WB-385 | UV (DAPI) | 330-385 | 400 | 460 |
R1-DA-FI-NB | R1-DA-FI | DAPI/FITC | ||
R1-FI-TR-NB | R1-FI-TR | FITC/TRITC | ||
R1-FI-TX-NB | R1-FI-TX | FITC/Texas Red | ||
R1-DA-FI-TR-NB | R1-DA-FI-TR | DAPI/FITC/TRITC | ||
R1-DA-FI-TX-NB | R1-DA-FI-TX | DAPI/FITC/Texas Red |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures