Confocal microscope is a high-end product in Radical Optics microscope series. It is designed as an essential microscopy tool for laboratory scientific research, providing powerful and stable imaging capabilities and highly integrated motorization capabilities.
Efficient scanning head, detector and CVT motorized small hole, coupled with powerful optical system, provides fast, stable, high signal-to-noise (S/N) ratio confocal image.
Confocal Microscope provides a variety of motorized parts, including: motorized stage, motorized focusing, motorized nosepiece, motorized fluorescent carousel, motorized condenser and motorized brightness adjustment, operation mode allows physical button operation and software operation, and provides calling commands, which is convenient for users to control and develop by themselves.
Part Name | Part Code | Description |
---|---|---|
Body | RCBD | Rugged, waterproof, ergonomic modular design, multiple camera ports, touch point treated, (rigid and vibration-free) acid resistant texture painted, intensity controller & on/off switch, RL/TL switch, Eco mode*, rubber feet, slot for ana/pol, transmitted diffusion/filters LBD/ND6/ND25, filter holder, collector, scattering filter, automatic re-adjustable illumination intensity etc, inbuilt diaphragm for different contrast methods. In-built power unit for halogen/led, mounted microscopy stand with provision to attach camera in left side/right side port, dual deck facility. |
Optical System | RCiOS | Universal infinite fly eye lenses optical system, NIS60 (F200) colour corrected, anti-fungal, anti-bacterial coated (multi-layered hard coated), colour coded objectives, precentered, suitable for bright field, phase / fluorescence / DIC / Emboss /Plas DIC / hoffmann contrast/varel contrast inversion contrast, IMC, DF, ICR, POL, UC-3D imaging with glass and plastic dishes etc. |
Eyepiece | RCEP1025 | Paired, high eye point WF 10X, FOV-25mm, multilayered coated, high guality, good contrast, abrresion free, aplantic, precentered, diopter adjustment on one/both eyepiece (±5mm) |
Illumination | RC5WLED | 5W LED cool illumination Life 30,000 hrs, with 4500K (white) (Transmitted) colour temperature, equivalent to 100W halogen, suitable for bright field, phase, IMC, hoffmann, DIC/inversion contrast, Emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate, flexible with retroverted (tiltable), buttons for transmitted and reflected easy switch with 2 position filter slider |
Viewing Head | RCTST45 | Trinocular inclined at 45°, sidentopf head, rotatable through 360°, IPD - from 47-78, diopter adjustment on both eyepiece, top & both side port for camera attachment, splitting ratio100(EP):0(camera) /50:50/0(EP): 100(camera) with 0.7x relay lens placed at side of microscope body, builtin bertrand lens. |
Mechnical Stage | RCMC | High precision XYZ motorized stage, electric carrier: stroke: 130mm x 110mm (table 325 mm x 144 mm) Maximum speed: 25 mm/s; resolution: 0.1 μ m. Replicate accuracy: 3 μ m. Mechanical adjustable sample splint, attachable mechanical stage:130(X) × 85(Y) mm, accepts different types of micro-testplate, tissue culture bottles, glass slide holder & culture flask holder, universal holder for holding different types of plate’s petri dishes, cell culture plates, specimen slides of all sizes (6, 12, 24, 96 well). |
Nosepiece | RC-6N | Motorized Inward tilted with positive click stop, Precise sextuple revolving on multiple ball bearing, inbuilt DIC slot |
Condenser | RABC | Motorized condense, long working distance condenser: NA=0.55,WD=26.00mm, with a full set of DIC, PH functions and related accessories for long time culture tracking of live cells. |
Focusing | RXF10 | Motorized Z-axis focusing mechanism minimum step length set at 10nm adjustment, Focus up 7 down 2, Coarse stroke 2mm per rotation. Fine stroke 0.002mm per rotation, manual and motorized control, minimum stroke 0.01 µm under motivated control. |
Fluorescence Attachment | RCFL6LED | Motorized LED fluorescence lamp house, life upto 20,000hrs., 6 positions Attachment removable turret structure with high position filter including 1 for brightfiled, centre adjustable filed diaphragm and 5 holes filter slot for reflected illumination, with following filter, easy to change (push & click). Motorized Shutter. Fluorescent filter block: cover with UV to visible light, Easy to replace. |
Objective | RC10 | 10X, NA 0.45, W.D. 4.0mm, cover glass thickness 0.17 |
RC20 | 20X, NA 0.75, W.D. 1.1mm,cover glass thickness 0.17 | |
RC40 | 40X, NA 0.95, WD=0.25mm-0.17mm | |
Intermediate | RCI | Manual 1X, 1.5X, Confocal switching |
Output Port | RCOP | Splitting Ratio: Left: Eyepiece=100:0; Right: Eyepiece=100:0 |
DIC Plate | RCDP6 | 10X,20X,40X, Plate, Can be Inserted in Nosepiece Slot, motorized with analyzer & polarizer attachment. Slider and modules for objectives |
Controller | RCC | Rocking Bar, Controller Box, USB Connection Cable |
Laser Unit | RCLU | Laser 405 nm,488 nm,561 nm,633/638nm, 640 nm, Motorized beam path |
Detector | RCD | Wavelength: 400-750nm, Detector: 4PMT |
Scanner | RCS | Maximum Pixel Size: 4096 Scanning speed: 2fps(512X512), 18fps(256X256), 0.5fps(1024X1024), 0.12fps(2048X2048), 0.03fps (4096X4096) |
Scan Mode | RCSM | X-Y, X-Y-Z, X-Y-T |
Pinhole | RCPH | Hexagon shape, Continuouslv Variable Transmission(CVT) |
Confocal | RCCF | Field number Square Inscribed in a φ18mm Circle |
Image bit depth | RCIBD | 12 bits |
Compatible Microscopes | RCCM | Full Motorized Inverted Microscope |
Power Supply | RSMPS620 | Integrated SMPS based, wide voltage range, 90V-240V, 50/60Hz Supply |
Confocal scanning system | ||
Laser Unit | ||
Software | ||
Compatible Desktop Computer System (Workstation) | Windows 10 Pro 64 bit OS English version .; CPU: Intel Xeon W-2225( CPU 4.0 core 4) RAM: 64 GB HDD: 1st HP Z turbo G2 512x GB, PCIe H.2 SSD. 2nd SATA 2TB Optical Drive: Super Multi drive, upto x 16 speed. LAN: 10/100/1000network interface x 2 Extension Slot: 2 PCI express 3.0 x 16 slots (one slot for Graphics) Graphics:NVIDIAQuadro RTX4000 Monitor:32" monitors Suitable UPS |
|
Accessories | RCC | Cleaning cloth |
RVC | Vinyl/Dust Cover | |
RAK | Allen keys | |
RF5A | Fuses | |
MANUAL | Instruction manual | |
WARRANTY | Warranty card Power Cord (country Specific) |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures