Excellent colour reproduction and high resolution are the distinguishing features of the cameras of the ProgResindi CCD Routine range. Providing excellent digital images of the finest colourgrading, they offer sophisticated use. With up to 7 megapixel resolution, these cameras are ideal tools for high-quality image documentation and elementary image analysis. ProgResindi C3 and ProgResindi C5 are optionally available with cooling.
ProgRes Indi Camera Type | ProgRes C3/C3cool indi | ProgRes C5 indi/C5cool indi | ProgRes C7 Indi |
---|---|---|---|
Image Sensor | ½”CCD | 2/3” CCD Sony Super HAD ICX282AQ | 1/2.5” CCD |
Color/Monochrome | Color | ||
Sensor Resolution(Max) | 2080 x 1542 pixel[3.3 MP] | 2580 x 1944 pixels[5.0 MP] | 3072 x 2304 pixel [7.1 MP] |
Pixel Size | 3.45 µm2 | 3.45 µm2 | 1.86 µm2 |
A/D Convserion | 12 Bit | ||
Pixel clock | 12 MHz | 12 MHz l 18MHz | 32 Mhz |
Dynamic range | 61 dB | 61 dB l 60 dB | 60 dB |
Exposure times | 500 µs...180s | 400 µs...180s | 200 µs...5s |
Analog gain | 1x..8x | 1x....8x | 1x....16x |
Max.frame rate(image size) | 6 fps [2080 x 1542 pixel] 12 fps [1040 x 770 pixel] |
6 fps [2580 x 1944 pixel] 21 fps [646 x 488 pixel] |
18 fps [1228 x 920 pixel] |
Image resolution Binning: Progr.scan: | 2x....5x 346 x 256 l 692 x512 | 2x....5x 644 x 490 l 1290 x 972 | 2x,4x 614 x 466 l 1228 x 932 |
Cooling | Optional 20°C below ambient | No | |
Digital Interface | Firewire | ||
Optical Connection | C-mount 0.5x recommended | C-mount 0.63x recommended | C-mount 0.5x recommended |
Trigger In/Out | Synchronization with external devices: configurable via control software | ||
Voltage supply | Firewire powered | ||
Power consumption | Approx. 4W | Aprrox 6W | |
Ambient conditions | Temperature: 0....+35°C /Humidity: 5%....80% not condensing | ||
Stock conditions | Temperature: -20....+70°C | ||
Dimensions (LxWxH) / Weight | 89mm x 84mm x 93mm /approx 700g | ||
Software | Radical Capture Pro PC/MAC(Twain for PC),SDK on request | ||
Hardware requirements | PC: MS WIN 2000/ XP/ Vista | Mac: OS X 10.4 or higher 3 GHz CPU, 1 GB RAM, 64 MB graphics, Firewire a or USB 2.0 |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures