All colour and monochrome cameras of the ProgResindi CCD Research camera range have been optimized for applications in exacting tasks. Especially when working with low-light specimens, the high sensitivity of these models produces brilliant images. Expeditious and smooth operation is provided by sensitive CCD sensors, optionally available with cooling, offering high frame rates and a broad dynamic range. The sophisticated microscanning technology provided in the scanning ProgResindi cameras allows for capturing images of up to 12.5 megapixel, even in true colour.
ProgRes Indi Camera Type | ProgRes CF/MF indi | ProgRes CF/MF indi USB | ProgRes CFCool indi/MFCool indi | ProgRes CFScan /MFScan indi/C14plus indi |
---|---|---|---|---|
Image Sensor | 2/3” CCD progress.scan | |||
Color/Monochrome | Color/Monochrome | |||
Sensor Resolution(Max) | 1360 x 1024 pixel[1.4 MP] | 1360 x 1024 pixel[1.4] 4080 x 3060 pixel [12.5 MP] |
||
Pixel Size | 6.45 µm2 | |||
A/D Convserion | 14Bit | 12 Bit | 14 Bit | |
Pixel clock | 12 MHz | 24.5MHz | |||
Dynamic range | 65...67 dB | 67...69 dB | ||
Exposure times | 94 µs...180s | 20 µs...180s | 94 µs...300s | 94 µs...300s | 600s |
Analog gain | 1x..8x | 1x..14x (SDK) | 1x....8x | |
Max.frame rate(image size) | 13fps [1360 x 1024 pixel] | 15fps [1360 x 1024 pixel] | 13fps [1360 x 1024 pixel] | |
Image resolution Binning: Microscan: Truecolor: |
2x....10x (SDK) no no |
2x,4x,8x no no |
2x...10x(SDK) no no |
2x..10x l 3x,5x (SDK) 4080 x 3072 l 2720 x 2048 yes |
Cooling | No | No | Yes, Peltier & Fan | Yes, Peltier & Fan |
Digital Interface | Firewire a | USB 2.0 | Firewire a | |
Optical Connection | C-mount 0.67x recommended | |||
Trigger In/Out | Synchronization with external devices: configurable via control software | |||
Voltage supply | Firewire Powered | USB Powered | Firewire Powered | |
Power consumption | Approx. 5W | Aprrox 6W | ||
Ambient conditions | Temperature: 0....+35°C /Humidity: 5%....80% not condensing | |||
Stock conditions | Temperature: -20....+70°C | |||
Dimensions (LxWxH) / Weight | 89mm x 84mm x 93mm / 800g | 145mm x 93 mm x 123mm / 800g | ||
Software | Radical Capture Pro PC/MAC(Twain for PC),SDK on request | |||
Hardware requirements | PC: MS WIN 2000/ XP/ Vista | Mac: OS X 10.4 or higher 3 GHz CPU, 1 GB RAM, 64 MB graphics, Firewire a or USB 2.0 |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures