Digital Micro Vickers and Knoop hardness tester is a high-tech and new product combining the optics, mechanic and electrics features. With a novel and pleasing appearance, the internal structure is mainly made by stainless steel parts, has better performance. It adopts a new type of automatic turret mechanism, equipped with both Micro Vickers and Knoop indenters. These two indenters adopt the independent alignment device which ensures that Vickers and Knoop indentation are at the same center position. It can directly shows the test mode, test force, indentation length, dwell time, test numbers, conversion scale, date and time on the large screen. As long as press the eyepiece button after measuring the indentation length, it can automatically get the hardness value and shows on the screen. With the up and down limit alarm function, test results can be saved for checking or be printed out by the built-in printer, and with RS232 interface for connecting to the computer. It can use optional Knoop indenter to measure Knoop hardness. And it can be equipped with LCD video measuring device and CCD image automatic measuring system.
Model | RMHT-209 | RMHT-210 |
---|---|---|
Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW | |
Testing Force | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf , 2000gf |
0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.8N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.8N, 19.6N | |
Test Mode | HV/HK | |
Loading Speed | < 50µm/sec |
|
Indenter | Standard Rectangular pyramid diamond indenter (136°+0.5°) | |
Min. Measuring Unit | 0.1µm | |
Hardness Value Rang | 1HV-2967HV | |
Display | Digital LCD Screen | |
Objective | 10× (Observe),20× (Measure),40× (HV Measure), 40× (HK Measure) | |
Eyepiece | 1 Piece: 10x Digital Eyepiece | |
Total Magnification | 100×,200×,400×, 400× | |
Resolution | 0.03μm ,0.015μm | |
Loading Method | Automatic (Loading/Dwell/Unloading) | |
Dwell Duration Time | 0~95s | |
Turret | 6 position Automatic Turret | |
Maximum Height | 100mm | |
Throat Depth | 120mm | |
Data Output | Built-in Printer, RS232 Interface | |
Instrument Size & Net Weight |
495×305×550mm, Net Weight: 35kg | |
Camera | CCD 3.1M Pixel | |
Light Source | Halogen Lamp | |
Software | Yes | |
Power Supply | 220V ±5%, 50/60 Hz (110V is available) | |
X-Y Testing Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm | |
Standard Accessories | Colour Filter |
|
Diamond Micro Vickers Indenter & Diamond Knoop Indenter | ||
Big/medium/V-shap test table | ||
water level indicator | ||
Power Cord | ||
Dust Cover | ||
Instruction Manual | ||
Warranty Card | ||
Accessory Case | ||
2 Pieces: Standard block of hardness | ||
4 Pieces: Horizontal adjusting screw |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures