Research stereozoom microscope is importantly applied in industry detection and life science. Based on Galileo optical system and man-machine engineering, RSMr-X8 presents a real and perfect micro-image with easy operation, meets the research demands of biomedicine, microelectronics and semiconductor.
Optical system | Greenough System |
---|---|
Illumination | Top bottom LED, Coaxial, cold light, Diascopic, optional colour temperature |
Viewing Head | Tilting viewing head for comfortable operation |
Eyepiece | Extra Wide Field |
Stage | Large stage with hand rest |
Objectives | Apochromatic objective |
Zoom | Large zoom ratio 18:1 |
Stand | Co-axial coarse and fine focusing stand, universal, customized, LCD on base |
Camera Port | Single, dual port, aperture diaphragm adjustment |
Other Contrast | Darkfield, polarizing, fluorescence |
Motorized Control | Motorized focus and zoom |
Certification | EU CE, ISI, ISO, TUV |
Part Name | Part Code | Description |
---|---|---|
Body | RSMRX8MB | Rugged, ergonomic design, touch point treated, anti-mould, anti-electrostatic, acid resistant texture painted, built-in aperture/iris diaphragm, rubber feet & stage clips. |
Optical System | RSMRX8POS | APO chromatic, parallel optics zoom system, fringes & abrasions free, resolution upto 900 lines per mm |
Standard Zoom Lens | RSMRX8ZL | Zoom range: 0.75X~13.5X, zoom ratio: 18:1; built-in aperture diaphragm; click stop, manual |
Zoom ratio | RSMRX8ZR | 18:1 |
Eyepieces | RSMRX81023 | High eye point, wide field plan eyepiece WF 10X, FOV-23mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable, diopter adjustment (± 5) on one/both eyepieces with rubber eye guard (suitable for eyeglass wearer), one with 10mm graticule. |
Objective | RSMRX81X | 1X main objective, plan apochromatic, working distance 60mm with FOV 31.4mm, NA 0.15, coded function is available on motorized program |
Viewing head | RSMRX8T20 | 30° inclined trinocular head; binocular: trinocular=50: 50; 100:0, interpupillary distance 50-76mm; fixed eyepiece tube with lock screw |
Oblique Illumination | RSMRX8OCC | In-built OCC slider |
Focusing | RSMRX8FOS | Plan stand with coarse and fine coaxial focus system, integrated body with focus holder, coarse range: 50mm, fine precision 0.002mm, focus column 350mm |
Illumination | RSMRX8LED | 5W LED light box (size: 270X100X130mm) with single fiber (500mm), color temperature 5000-5500K; operating voltage 100-240VAC/50-60Hz, output 12V |
Standard Accessories | RCC | Cleaning cloth |
RVC | Vinyl cover | |
RPC | Power Cord (Country Specific), USB cable | |
MANUAL | Instruction manual | |
WARRANTY | Warranty card | |
Cartridges | Oblique illumination cartridges, Brightfield cartridges, Polarization plate cartridges | |
Thermo Plate Normal glass plate diameter 180mm round plate Glass thickness:1.0mm | ||
Power Adapter | ||
C-mount adaptor 0.55x | ||
Upgradable from 3.75x to 270x |
Control Panel | RSMRX8CP | Controling and Display System to microscope, parameter like resolution/zoom ratio/magnification etc. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | RSMRX8BS | Specially design base with OIC slider for BF, DF & oblique illumination | ||||||||||||||
RSMRX8BS-C | Specially designed rectangular base of size 24cmx20cm with arm rest, having transparent glass stage. | |||||||||||||||
Objective | RSMRX81.6X | 1.6X objective, plan apochromatic, working distance24mm, NA 0.21 | ||||||||||||||
Camera Tube | RSMRCTUBE80 | Camera tube for attaching single camera, beam splitting 20:80 | ||||||||||||||
Analyzer | Objective mountable, cup-shaped analyzer. | |||||||||||||||
Cleaning Kit | RCLEAN | Anti-static cleaning brush, cleaning tissue paper, Lens cleaning solution | ||||||||||||||
Warm Heating Stage | RSMRX8WHS | Allows to heat your samples on 154X120X5.6mm transparent sapphire/glass surface. the heated Transparent sapphire plate provides thin profile and uniformly heated surface.
|
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures