RTC-7NXF having NIS60 optical system features Retroverted illumination, coded nosepiece, turret phase, turret fluorescence, median lens, camera adaptor on both sides, etc is latest offering from the House of RADICAL is suitable for broad range of observation methods. In addition to conventional contrast, microscope is versatile in observation methods, including fluorescence, Phase Contrast, DIC, and Hoffman Modulation Contrast.
BRIGHTFIELD
|
FLUORESCENCE
|
PHASE CONTRAST
|
Body | Rugged, ergonomic design, touch point treated |
---|---|
Optical system | NIS 60 universal infinite optical system (IOS), Color corrected (CCIS), anti-fungal, anti-bacterial coated (multi-layered hard coated) |
Illumination | Halogen/LED, intensity adjustable, battery backup, auto cut-off |
Viewing Head | Ergonomic siedentopf Binocular/Trinocular head, built in bertrand lens |
Camera Port | Both side |
Mechanical Stage | 3 layers mechanical stage with flexible knob |
Objectives | LWD infinity Flotar/SAPO/APO objectives |
Condenser | Flexible long working distance turret condenser |
Nosepiece | Sextuple nosepiece having built in DIC slot with ball-bearing, rubber/metal grip & click stop |
Eyepiece | Extra wide field, high point with diopter adjustment |
Focusing | Feather touch ultra-precise coaxial (low position), both sides, coarse & fine with tension control & upper limit stopper |
Median Lens | Multiple Magnification(user choice) |
Fluorescence Attachment | Turret filter structure with high function filter |
Power Supply | 90V-240V/50Hz AC (SMPS) |
Microscopy Techniques | Brightfield, fluorescence, phase contrast, Hoffman phase, 3D emboss contrast, DIC |
Certification | EU CE, ISI, ISO, TUV |
Part Name | Part Code | Description |
---|---|---|
Body | RT7NX9-MB | Rugged, metallic, high static rigidity, waterproof construction, ergonomic modular design, compact, multiple camera ports, touch point treated, (rigid and vibration-free) acid resistant texture painted, intensity controller & on/off switch, RL/TL switch, Eco mode*, rubber feet, slot for ana/pol, transmitted diffusion/filters LBD/NCB11/ND2 /ND6/ND16/ND25, filter holder, collector, scattering filter, automatic re-adjustable illumination intensity etc, inbuilt diaphragm for different contrast methods. In-built power unit for halogen/led, mounted microscopy stand with provision to attach camera in left side/right side/top port |
Optical System | RT7NX9iOS | Universal infinity corrected optical system, fly eye lenses, colour corrected, anti-fungal, anti-bacterial coated (multi-layered hard coated), colour coded objectives, parcentered, suitable for bright field, phase/fluorescence/DIC/Emboss/Plastic DIC/Hoffman, anti-reflection coated, contrast/varel contrast inversion contrast, IMC, DF, ICR, POL, UC-3D imaging with glass and plastic dishes etc. |
Illumination | RT7NX9L5WL3 | 5W LED cool illumination Life 30,000 hrs, with 4500K (white) constant colour temperature, equivalent to 100W halogen, suitable for bright field, phase, DF, POL, IMC, Hoffman, DIC/inversion contrast, emboss etc. flexible/retroverted ensuring large space, transmitted/epi-fluorescent control knobs located on right side of body-easy to operate, fly eye lens technology, uniform brightness to entire FOV, flexible with retroverted (tiltable light axis), field diaphragm buttons for transmitted and reflected easy switch with 2 position filter sliders, condenser holder, adjustable field iris diaphragm and TTL shutter. |
Fluorescence Attachment | RT7NX9FL6100 | 100W Mercury fluorescence lamp house, 6-8 position Attachment removable turret structure with high position filter including 1 for brightfield, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, with standard BG & UV filter, easy to change (push & click), with Fluorescence protection shield, other filters on demand |
Viewing Head | RT7NX9B45 | Binocular inclined at 45°, siedentopf head, rotatable through 360°, IPD - from 47-78, built in Bertrand lens |
Nosepiece | RT7NX96N | Inward tilted with positive click stop, Precis sextuple revolving on multiple ball bearing, inbuilt DIC slot |
Eyepiece | RT7NX9EP1022 | Paired, high eye point WF 10X, FOV-22mm, Anti-fungus coated, Anti-dust construction, multilayered coated, high quality, good contrast, abrasion free, aplanatic, precentered, diopter adjustment on both eyepiece (±5mm) with Eyepiece guard, eye cups. |
Mechanical Stage | RT7NX94MS | Rectangular, 3-layer, 3 point mounting, fixed size 215(X) × 250(Y)mm, attachable mechanical stage with travel:130(X) ×85(Y) mm, flexible right hand low drive control, with three level adjustable stroke, Ceramic coated, dual slide holder, accepts different types of micro-test plate, tissue culture bottles, glass slide holder & culture flask holder, universal holder for holding different types of plate’s petri dishes, cell culture plates, flasks specimen slides of all sizes (6, 12, 24, 96 well) smooth positioning system to enable cell tracking at high magnification. Universal holder for holding all types of plates, hemocytometer, Petri dish/plates, multi-well plates, glass slides, Terasaki plates, Microplates etc. |
Objectives | RT7NX9PL04i | 4X, N.A. 0.13, W.D. 22mm, plan achromatic, infinity, long working distance, unbreakable container for storage |
RT7NX9PL10i | 10X, N.A. 0.3, W.D. 7.94mm, plan, infinity, long working distance, unbreakable container for storage | |
RT7NX9PL20i | 20X, N.A. 0.45, W.D. 7.66mm, plan, infinity, long working distance, unbreakable container for storage | |
RT7NX9PL40i | 40X, N.A. 0.65, W.D. 3.71mm, plan, infinity, long working distance, unbreakable container for storage | |
Phase attachment | RT7NX9PH4SL | Phase annulus for 4X/10X/20X/40X, empty position for brightfield/DIC |
Focusing | RXF20 | Co-axial knobs (both sides), coarse & fine, two position, Z-focus coarse range-9mm, coarse 0.2mm per rotation, fine precision 2µm, tension control, upper limit stopper, focus depath 10mm, total travel 25mm. |
Condenser | RT7NX9CON | Long working distance turret front knob universal condenser N.A. 0.55, dismountable, tiltable upto working distance 27mm, Condenser holder with 88mm stroke, 6-positions for phase, DIC, Plas DIC, fluorescence & brightfield with adjustable diaphragm, front operation |
Magnification Changer | RT7NX9MAGCHG | Magnifications 1X, 1.5X or 2X |
Power Supply | RSMPS620 | SMPS based, wide voltage range, 90V-240V, 50/60Hz/80VA |
Accessories | RCC | Cleaning cloth |
RVC | Vinyl cover | |
RAK | Allen keys | |
RF5A | Fuses - 2 no's | |
RT7NX9IM | Instruction manual | |
WARRANTY | Warranty card | |
RBF | Blue Filter (frosted & plain) | |
RPC | Power Cord (country Specific) |
Body Port | RT7NX9-MB4 | Rugged, waterproof, ergonomic modular design, multiple camera ports 4 output position, four active ports-Trinocular head + 3 Camera Port available, touch point treated, (rigid and vibration-free) acid resistant texture painted, intensity controller & on/off switch, rubber feet, slot for ana/pol, transmitted diffusion/filters LBD/ND6/ND25, filter holder, collector, scattering filter, automatic re-adjustable illumination intensity etc, inbuilt diaphragm for different contrast methods. in-built power unit for halogen/led. |
---|---|---|
RT7NX9-MD | Rugged, waterproof, ergonomic modular design, double deck structure, multiple camera ports, touch point treated, (rigid and vibration-free) acid resistant texture painted, intensity controller & on/off switch, dia/epi switch, RL/TL switch, snap button on either side & Eco mode*, rubber feet, slot for ana/pol, transmitted diffusion/filters LBD/ND6/ND25, filter holder, collector, scattering filter, automatic re-adjustable illumination intensity etc, inbuilt diaphragm for different contrast methods. In-built power unit for halogen/led, mounted microscopy stand with provision to attach camera in left side/right side port, LCD display, showing status of objectives and filter cubes, magnification, timing sleep, brightness indication & lock, etc. | |
RT7NX9-MK | Rugged, metallic, high static rigidity, waterproof construction, ergonomic modular design, compact, multiple camera ports, touch point treated, (rigid and vibration-free) acid resistant texture painted, intensity controller & on/off switch, RL/TL switch, Eco mode*, rubber feet, slot for ana/pol, transmitted diffusion/filters LBD/NCB11/ND2/ND6/ND16/ND25, filter holder, collector, scattering filter, automatic re-adjustable illumination intensity etc, inbuilt diaphragm for different contrast methods. In-built power unit for halogen/led, mounted microscopy stand with provision to attach camera in left side/right side/top port. Buttons/knob on the left and right side for aperture diaphragm, field diaphragm, focus etc |
Body Port | Turntable port switching (left/right port/visual observation), split ratio: left/eyepiece= 100/0; right/visual=80/20; optional/visual=0/100 | |
---|---|---|
Body Port/Camera Port | RT7NX9CP | Encoded Turntable side camera port switching (left/right port/visual observation), split ratio: 100:0/ 80:20/ 0:100 |
Left Camera Port | LCP | Port for camera attachment, splitting ratio 0(EP):100(camera) and 100:0 with 20mm FOV for camera |
Right Camera Port | RCP | Port for camera attachment, splitting ratio 50(EP):50(camera) |
Condenser | RABC-SW | N.A. 0.3 dismountable W.D. 72/75mm with 3 position slide for PH10x/20, PH40, center able annulus/phase ring & centering telescope bracket can be remove from optical path to accommodate large flask (upto 190mm W.D), iris diaphragm & filter holder. |
---|---|---|
RT7NX9CON03-72 | Universal long working distance turret condenser N.A. 0.3, dismountable, working distance 75mm, 6-positions for BF, PH/PH1, PH2, DIC, plastic DIC, HMC. Varel contrast and Hoffman modulation (optional) swap in neutral density filters/green filter/blue filter for contrast applications. suitable for phase, DIC, BF etc. upto 100x objective. | |
RT7NX9CON03-80 | Universal long working distance turret condenser N.A. 0.3, dismountable, working distance 80mm, 5-positions for BF, PH, POL, DIC, plastic DIC, DIC, HMC. varel contrast and Hoffman modulation (optional) swap in neutral density filters/green filter/blue filter for contrast applications. suitable for phase, DIC, BF, FL etc. upto 100x objective. | |
RT7NX9CON4 | Long working distance turret condenser N.A. 0.40, dismountable, working distance 50mm, 5-positions for BF, PH, POL, DIC, plastic DIC, DIC, HMC. Varel contrast and Hoffman modulation (optional) etc. phase annulus for 10x, 20x, 40x. (universal) | |
RT7NX9CON5 | Long working distance turret condenser N.A. 0.30, dismountable, working distance 72mm, 5-positions for BF, PH, POL, DIC etc | |
RT7NX9CON5a | Long working distance turret front knob universal condenser N.A. 0.55, dismountable, tiltable upto working distance 27mm, 5-positions for phase, DIC, brightfield with adjustable built-in iris diaphragm | |
RT7NX9CON5b | Long working distance turret front knob universal condenser N.A. 0.55, dismountable, tiltable upto working distance 27mm, 6-positions for BF, Ph/PH1, Ph2, DIC, plastic DIC, HMC varel contrast and Hoffman modulation/ND filter module (optional) with adjustable diaphragm | |
RT7NX9CON7 | Long working distance turret condenser N.A. 0.55, dismountable, working distance 26mm, 7-positions for BF, PH, POL, DIC, Embass, Plas DIC, DIC, HMC. Varel contrast and Hoffman modulation/ND filter module (optional) with adjustable diaphragm phase annulus for 4x, 10x, 20x, 40x | |
RT7NX9CON7I | Long working distance turret condenser N.A. 0.60, dismountable, working distance 72mm, 4-positions for BF, PH, POL, DIC, Plas DIC, DIC, HMC. Varel contrast and Hoffman modulation (optional) etc. phase annulus for 4x, 10x, 20x, 40x. | |
RT7NX9CON8 | Long working distance turret condenser N.A. 0.52/0.55, dismountable, working distance 72mm, 5-positions for BF, PH, POL, DIC, Plas DIC, DIC, HMC. Varel contrast and Hoffman modulation (optional) etc, with aperture diaphragm, phase annulus for 4x, 10x, 20x, 40x. | |
RT7NX9CON9 | Long working distance turret universal condenser N.A. 0.40, dismountable, working distance 45mm, 4-positions rotating disc phase contrast condenser, suitable for for BF, PH, POL, DIC, plastic DIC, DIC, HMC. with click stop 0°,90°,180°,270°, Varel contrast and Hoffman modulation (optional) etc. | |
RT7NX9CON10 | Long working distance turret condenser N.A. 0.30, dismountable, working distance 72mm, verticle stroke 66mm, O.D. 65mm, 6-positions for BF, PH, POL, DIC etc | |
RT7NX9CON-W30 | Long working distance turret front knob universal condenser N.A. 0.52, dismountable, tiltable upto working distance 30mm, 6-positions for phase (PH1 & PH2 module), DIC, brightfield with adjustable diaphragm | |
RT7NX9CON45 | Long working distance turret condenser N.A. 0.45, dismountable, working distance 50mm, 5-positions, suitable for bright field, phase contrast, pol, Hoffman/Integrated modulation contrast, IMC & DIC. Phase annulus for 10x, 20x, 40x | |
RT7NX9CON4-55 | Universal long working distance turret condenser N.A. 0.40, dismountable, working distance 55mm, 5-positions for BF, PH, POL, DIC, plas DIC, DIC, HMC. Varel contrast and Hoffman modulation (optional) swap in neutral density filters/green filter/blue filter for contrast applications. suitable for phase, DIC, BF etc. upto 100x objective. | |
RT7NX9CON75 | Long working distance turret condenser N.A. 0.55, dismountable, working distance 45mm, (190mm without condenser) 7-positions for phase, DIC, fluorescence & brightfield, light ring, IC prism/modulation slit | |
RT7NX9CON75-1 | Long working distance turret condenser N.A. 0.5, dismountable, working distance 26mm, 7-positions for BF, PH, POL, DIC, Embass, Plas DIC, DIC, HMC. Varel contrast and Hoffman modulation with adjustable diaphragm phase annulus for 10x(Ph1), 20x(Ph1), 40x(Ph2), 60x(Ph2). |
C-mount | RCMT50X | 0.5X Camera Adaptor/Tube/Mount |
---|---|---|
RCMT65X | 0.65X Camera Adaptor/Tube/Mount | |
RCMT70X | 0.7X Camera Adaptor/Tube/Mount | |
RCMT01X | 1X Camera Adaptor/Tube/Mount |
DIC Kit | RT7NXDICKIT | DIC kit including condenser/objectives (prisms/polarizer/analyzer block) for 10x to 100x objective. |
---|---|---|
RIAPDIC-40 | DIC Kit for 40x |
Eyepiece | RT7NX9EP1020M | WF 10X, FOV-20mm, Micrometer(10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable |
---|---|---|
RT7NX9EP1020P | WF 10X, FOV-20mm, Pointer/cross hair, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RT7NX9EP1020 | Paired, WF 10X, FOV-20mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RT7NX9EP1022M | WF 10X, FOV-22mm, Micrometer (10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RT7NX9EP1022P | WF 10X, FOV-22mm, Pointer/cross hair, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RT7NX9EP1023 | Paired, WF 10X, FOV-23mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable, diopter adjustment on both eyepiece (+5nm), rubber eye guard | |
RT7NX9EP1025 | Paired, WF 10X, FOV-25mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable, high eye point, diopter adjustment in both eyepieces. | |
RT7NX9EP1025M | WF 10X, FOV-25mm, Micrometer (10/100mm), multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RT7NX9EP1025P | WF 10X, FOV-25mm, Pointer/cross hair, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RT7NX9EP1216 | Paired, WF 12.5X, FOV-16mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RT7NX9EP1515 | Paired, WF 15X, FOV-15mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RT7NX9EP1522 | Paired, high eye point, WF 15X, FOV-22mm, Anti-fungal & multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable with graduated and diopter adjustment on both eyepiece (±5mm), built in bertrand lens & dark slide shutter. | |
RT7NX9EP2010 | Paired, WF 20X, FOV-10mm, multilayered coated, high quality, good contrast, abrasion free, aplanatic, lockable | |
RT7NX9EP-C | Customized eyepiece of 5X/10x/12x/15x/16x/20x with different types of reticles/graticules | |
RT7NX9ECUP | Eyecups (pair) |
Fluorescence Attachment | RT7NX9FL4LED | LED cooled fibre fluorescence lamp house (life 25,000hrs.), four/six position turret structure with high position filter including 1 for brightfield, LED module white 540-580nm, 0 pixel shift technology centre adjustable filed diaphragm and 3/5 holes filter slot for reflected illumination, LED with intelligent power supply, life span of 25000 hrs., easy to change (push & click) |
---|---|---|
RT7NX9FL4LED-T | Turret 5 position filter holder, LED fluorescence lamp house, life hrs. 30,000, built in fly-eye lens, Individual channels LED light source takes use of 4 high power LED lamp, peak wavelength 365nm/385nm/395nm; 460nm/470nm; 520nm/525nm/560nm; 625nm, providing high brightness and uniform brightness without lamp shadow, each channel light intensity can be controlled separately and support TTL electric frequency pulse mode trigger. Digital screen touchable control panel works for users to continuously adjust light intensity and choose different lighting mode, easy to change (push & click), 0 pixel shift technology, noise terminator mechanism. | |
RT7NX9FL4LED-T3 | Turret 4 position filter holder, LED fluorescence lamp house, life hrs. 30,000, built in fly-eye lens, Individual channels LED light source takes use of 4 high power LED lamp, providing high brightness and uniform brightness without lamp shadow, each channel light intensity can be controlled separately and support TTL electric frequency pulse mode trigger. Digital screen touchable control panel works for users to continuously adjust light intensity and choose different lighting mode, easy to change (push & click), 0 pixel shift technology, noise terminator mechanism, Peak wavelength 365nm/385nm/395nm; 470nm; 525nm/560nm; 625nm. | |
RT7NX9FL4LED4CC | LED fluorescence lamp house, upto 4 Channel fluorescence light, Separate LEDs, desired peak wavelength 385nm/475nm/555nm/ 631nm, precentered (life 30,000hrs.), zero pixel shift technology, LCD indicator, high position filter including 1 for brightfield, slot for reflected 4 solid state LED with filters Red(630nm) for excitation of Cy5, Alexa 631, TOTO-3 and similar dyes Green(555nm) for excitation of Cy3,TRITC,Ds Red and similar dyes blue(475nm) for excitation of eGFP, Fluo4, FITC and similar dyes UV(385nm)for excitation of DAPI, Alexa 405, Hoechst 33258 and similar dyes. | |
RT7NX9FL4LED4M100 | White LED fluorescence lamp house, Covers UV and visible light spectrum 350nm~740nm Long life span 30000 hrs, UV can be controlled individually, Stable brightness, adjustable brightness Digital touch screen shows light intensity, Red(630nm) for excitation of Cy5, Alexa 631, TOTO-3 and similar dyes Green(555nm) for excitation of Cy3,TRITC,Ds Red and similar dyes Blue(475nm) for Excitation of eGFP, Fluo4, FITC and similar dyes UV(385nm)for excitation of DAPI, Alexa405, Hoechst33258 and similar dyes. Suitable for IHC & Live cell imaging | |
RT7NX9FL4LED6CC | Six position reflector turret filter holder LED fluorescence lamp house, upto 4 Channel fluorescence light, Separate LEDs, desired peak wavelength 385nm/ 475nm/ 555nm/ 631nm, precentered (life 65,000hrs.), zero pixel shift technology, LCD indicator, high position filter including 1 for brightfield, slot for reflected 4 solid state LED with filters Red (630nm) for excitation of Cy5, Alexa 631, TOTO-3 and similar dyes Green (565nm) for excitation of Cy3, TRITC, Ds Red and similar dyes blue(475nm) for excitation of eGFP, Fluo4, FITC and similar dyes UV(385nm) for excitation of DAPI, Alexa 405, Hoechst 33258 and similar dyes. | |
RT7NX9FL5LED | LED cooled fluorescence lamp house, precentered, (life 30,000hrs.), zero pixel shift technology, noise terminator mechanism, with separate controller, five position turret structure with high position filter including 1 for brightfield, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, easy to change (push & click), Peak wavelength 385nm, 470nm, 525/530nm | |
RT7NX9FL5LEDT | Turret 5 position filter holder with LED Engine for working in the spectrum range of 330nm to 720nm, life hrs. 30,000, built in fly-eye lens, providing high brightness and uniform brightness without lamp shadow. Turret can attach upto 5 filter cubes, which can be individually removed or fixed. Intensity & filter movement control through software & control panel. easy to change filters (push & click), 0 pixel shift technology, noise terminator mechanism. | |
RT7NX9FL5LEDCC | LED cooled fibre fluorescence lamp house, precentered, (life 30,000hrs.), zero pixel shift technology, LCD display, five position turret structure with high position filter including 1 for brightfield, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, easy to change (push & click)). | |
RT7NX9FL6LED | LED cooled fibre fluorescence lamp house, precentered, (life 30,000hrs.), six position turret structure with high position filter including 1 for brightfield, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, with standard BG & UV filter, easy to change (push & click) other filters on demand along with precentered, alignment free, light guided, cooled LED (pE 340 fura) and light source controlled by imaging software. | |
RT7NX9FL6LEDC | LED fluorescence lamp house, precentered, (life 30,000hrs.), zero pixel shift technology, noise terminator mechanism, six position turret structure with high position filter including 1 for bright filed, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, standard BG & UV filter, with FITC, TRITC, DAPI filter, easy to change (push & click) in-built sensor to recall position and calibration values, other filters on demand along with precentered, alignment free, LED | |
RT7NX9FL6LEDM | LED fluorescence lamp house, precentered, (life 30,000hrs.), six position motorized fluorescence filter turret structure with high position filter including 1 for brightfield, centre adjustable aperture & filed diaphragm, with inbuilt 4/5 position light intensity filter wheel for fluorescence/ reflected illumination, with standard B,G & UV filter, easy to change (push & click) along with precentered, alignment free LED, 0 pixel shift technology, noise terminator mechanism, suitable for 360nm-700nm wavelength excitation, support TTL electric frequency pulse mode trigger. | |
RT7NX9FL6LED4CC | White LED fluorescence lamp house, upto 6 Channel fluorescence light source with integrated control unit for continuous brightness adjustment, encoded Separate white LEDs, desired peak wavelength 385nm/475nm/550/555nm/631nm, precentered (life 30,000hrs.), zero pixel shift technology, LCD indicator, high position filter including 1 for brightfield, slot for reflected 4 solid state LED with filters, noise terminator mechanism, LED controlled through PC software, Natural cooling. Red(630nm) for excitation of Cy5, Alexa 631, TOTO-3 and similar dyes Green(555nm) for excitation of Cy3,TRITC,Ds Red and similar dyes blue(475nm) for excitation of eGFP, Fluo4, FITC and similar dyes UV(385nm)for excitation of DAPI, Alexa 405, Hoechst 33258 and similar dyes, suitable for IHC & Live cell imaging. | |
RT7NX9FL6LED25 | Fluorescence turret 6 position rotating filter holder, std fluorescence life upto 25000 hrs., 1 position for brightfield & balance 5 position for fluorescent filters, suitable for 360nm-700nm wavelength excitation, zero-pixel shift technology, filter B & G, others on request, iris diaphragm and aperture diaphragm, with separate power supply & contrllor, central adjustable, with filter slot and polarizing slot LED controlled through remote/ PC software, suitable for FISH application, suitable from UV to Cy7, suitable for single/dual/multiband filters | |
RT7NX9FL7LED | LED cooled fibre fluorescence lamp house (life upto 65,000hrs.), four position turret structure with high position filter including 1 for brightfield, 0 pixel shift technology centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, LED with power supply, easy to change (push & click) Suitable for Alexa Flour 488, 568, 647, DS-Red, eGFP and DAPI/Hoechst. | |
RT7NX9FL8LED25 | Fluorescence turret 8 position rotating filter holder, std fluorescence life upto 25000 hrs., suitable for 360nm-700nm wavelength excitation, zero-pixel shift technology, filter B & G, others on request, iris diaphragm and aperture diaphragm, with separate power supply & controller, central adjustable, with filter slot and polarizing slot LED controlled through remote/ PC software, suitable from UV to Cy7, suitable for single/dual/multiband filters. | |
RT7NX9FL | Filter turret rotating position turret with capacity to accommodate 6 fluorescence filter block (inbuilt 4/5 position light intensity filter wheel) instant switching between BF or FL mode via button, diaphragm centrable aperture & filed diaphragm, 3 slots for ND filter/Pol/ balancer. 100W mercury with intelligent power supply, life span of 20000 Hrs, 0 pixel shift technology. | |
RT7NX9FL-LED | Filter turret rotating position turret with capacity to accommodate 6 fluorescence filter block (inbuilt 4/5 position light intensity filter wheel) instant switching between BF or FL mode via button, feature to replicate illumination power of same wave lenght, diaphragm centrable aperture & filed diaphragm, noise terminator mechanism, 3 slots for ND filter/Pol/balancer. LED with intelligent power supply, life span of 25000 hrs, automatic LED Fluorescence illumination intencity recognition fuction. | |
RT7NX9FL-LED1 | Filter turret rotating position turret with capacity to accommodate 6 fluorescence filter block instant switching between BF or FL mode via button, diaphragm centrable aperture & filed diaphragm, noise terminator mechanism, 3 slots for ND filter/Pol/balancer. LED with intelligent power supply, life span of 25000 hrs, Fluorescence protection shield. | |
RT7NX9FL-LEDi | Filter turret rotating position turret with capacity to accommodate 4 fluorescence filter block instants switching between BF or FL mode via button, controller, diaphragm centrable aperture & filed diaphragm, noise terminator mechanism, 3 slots for ND filter/Pol/balancer. LED with intelligent power supply, life span upto 50000 hrs. | |
RT7NX9FL4100 | 100W Mercury fluorescence lamp house, 4 positions Attachment removable turret structure with high position filter including 1 for brightfield, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, with standard BG & UV filter, easy to change (push & click), UV protection shield, other filters on demand | |
RT7NX9FL5100 | 100W Mercury fluorescence lamp house, 5 positions Attachment removable turret structure with high position filter including 1 for brightfield, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, with standard BG & UV filter, easy to change (push & click), other filters on demand | |
RT7NX9FL5100-7 | 100W Mercury fluorescence lamp house, 7 positions attachment removable coded epi-fluorescence turret structure with built-in shutter, with high position filter including 1 for brightfield, centre adjustable filed diaphragm and 6 holes filter slot for reflected illumination, with standard B,G & UV filter, easy to change (push & click), in-built sensor to recall position and calibration values, with separate power supply & controller. | |
RT7NX9FL6120 | 120W, cooled fibre, Mercury/Metal halide fluorescence lamp house, with life hrs of 2000, six position coded turret structure with high position filter including 1 for brightfield, centre adjustable filed diaphragm, noise terminator mechanism, high S/N Ratio images and 3 holes filter slot for reflected illumination, built-in shutter, easy to change (push & click), with standard BG & UV filter, other filters on demand | |
RT7NX9FL6130 | 130W cooled fibre, Mercury/metal halide fluorescence lamp house, with life hrs of 2000, six position turret structure with high position filter including 1 for brightfield, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, easy to change (push & click), with standard BG & UV filter, other filters on demand | |
RT7NX9FL6130N | 130W Mercury fluorescence lamp house, with life hrs. of Attachment 2000, six position turret structure with high position filter including 1 for bright filed, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, shutter easy to change (push & click) | |
RT7NX9FL6200 | 200W cooled fibre, Mercury/metal halide, fluorescence lamp house, with life hrs of 2,000, six position turret structure with high position filter including 1 for brightfield, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, easy to change (push & click), with standard BG & UV filter, other filters on demand | |
RT7EXFL4130 | 130W cooled fibre, Mercury/metal halide fluorescence lamp house, 4 position sliding structure with high position filter including 1 for brightfield, centre adjustable filed diaphragm and 3 holes filter slot for reflected illumination, easy to change (push & click), pre-centered mercury short-Ark lamp, high S/N Ratio, Noise terminator mechanism, life span of lamp is 2000hrs under standard working conditions. UV protection screen is provided to safeguard the operator from harmful radiations heat absorbing filter. | |
Motorized Fluorescent turret optionally available |
Focusing | RXFA | Co-axial knobs (both sides), coarse & fine, two position, Z-focus coarse range-11mm, coarse 0.2mm per rotation, fine precision 1µm, tension control, upper limit stopper, focus depath 10mm, total travel 25mm, stroke upto 8mm, down 3mm, refocusing mechanism mounted*(optional). |
---|---|---|
RXFB | Co-axial knobs (both sides), coarse & fine, two position, Z-focus coarse range-11mm, fine 0.1mm per rotation, fine precision 1µm, tension control, upper limit stopper, total travel 25mm, stroke upto 8mm, down 3mm, coarse stroke 5mm per rotation. | |
RXF10 | Co-axial knobs (both sides), coarse & fine, coarse range-9mm, coarse 0.1mm per rotation, fine precision 1µm, total travel 25mm, 3step focusing, tension control, upper limit stopper, focus depth 10mm. | |
RXF10B | Co-axial knobs (both sides), vertical movement via coarse and fine focusing knob, tension control, upper limit stopper, coarse stroke-10mm, high sensitivity focus drive with 0.10mm per revaluation, fine adjustment 1µm/Div., focal point upto 18.5mm from stage surface. | |
RXF10C | Co-axial knobs (both sides), tension control, Pre-focusing lever, upper limit stopper, coarse range-13mm, high sensitivity focus drive with 0.10 mm per revaluation, fine adjustment 1µm/Div. | |
RXF10i | Co-axial knobs, tension control, upper limit stopper, coarse range 10mm, high sensitivity focus drive with 0.10 mm per revaluation, fine adjustment 1µm/Div. | |
RXF10m | Coaxial focus system, z-axis motorized focusing system, coarse range:10.5mm, fine focus display precision:10nm. | |
RXF20B | Co-axial knobs (both sides), coarse & fine, two position, Coarse 37mm per rotation, coarse 0.2mm per rotation, Fine 0.2mm per rotation, fine precision 2µm, tension control, upper limit stopper,focus depath 10mm, | |
RXF20C | Co-axial knobs (both sides), tension control, upper limit stopper, coarse range-customized upto 18mm, high sensitivity focus drive with 0.20 mm per revaluation, fine adjustment 2µm/Div. | |
