The PROGRES GRYPHAX® ARKTUR USB 3.0 microscope camera enables you to „Research Life”, to “Examine Elements”, to “Evaluate quality” and to “Reveal Truth”.Explore your personal micro universe.
IMAGE SENSOR | ||
---|---|---|
Type | square | utilised sensor diagonal | - | SONY back-illuminated CMOS I 2/3“ I 10.58 mm |
Pixel dimensions | - | 2.5 x 2.5 μm |
Colour or monochrome | - | Colour |
Transfer method | shutter mode | - | All pixel scan | Rolling shutter |
Full sensor resolution | - | 3840 x 2160 pixel |
Cooling* | - | Peltier cooling -20° below ambient |
CAMERA | ||
Camera resolution in LIVE mode | - | 1920 x 1080 (50 fps) up to 3840 x 2160 pixel (30 fps) |
Camera resolution in RECORD mode | - | 1920 x 1080 up to 3840 x 2160 pixel) |
Camera resolution in VIDEO mode | - | 1920 x 1080 up to 50 fps |
Camera resolution in PANORAMA / Z-STACKING mode | - | 1920 x 1080 pixel up to 3840 x 2160 pixel |
Exposure time min. - max. | - | 10 μs - 10 s |
Quantum efficiency | - | 70% |
Binning | - | Upto 4X |
Gain | - | Max. 10 |
A/D conversion | - | 12 bit (1024 grey values) |
Absolute sensitivity threshold* | - | 7.2 e- |
Saturation capacity* | - | 15.000 e- |
Native ISO Speed | - | ISO 100 |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures