This Camera completes portfolio of microscope cameras with the PROGRES GRYPHAX® PROKYON.
The PROGRES GRYPHAX® PROKYON camera, the flagship of the PROGRES GRYPHAX range, combines the best properties of all the models. It is the perfect all-round camera, capable of dealing with all aspects of microscopy through its image resolution of between 2.3 and 20.7 megapixels. It is thereby continuing to invest in microscanning and color co-site sampling technologies. True colors can now be determined at speeds never previously achieved.
Explore your personal micro universe.
IMAGE SENSOR | ||
---|---|---|
Type | square | utilised sensor diagonal | - | SONY back-illuminated CMOS I 1/1.2“ 13.3 mm |
Pixel dimensions | - | 5.86 x 5.86 µm |
Color & Monochrome | - | Yes |
Transfer method | shutter mode | - | All pixel scan I Global shutter |
Full resolution | - | 20.7 MPix. (5760 x 3600 pixel) |
Cooling* | - | Peltier cooling -20° below ambient |
CAMERA | ||
Camera resolution & speed in LIVE mode | - | 960x600 pixel I 60 fps | 1920x1200 pixel I 60 fps |
Camera resolution in RECORD mode | - | 960x600 pixel | 1920x1200 pixel | 920x1200 pixel (scan) | 3840x2400 pixel (scan) | 5760x3600 pixel (scan) |
Camera resolution & speed in VIDEO mode | - | FULL HD - 1920x1200 pixel up to 25 fps |
Exposure time LIVE min. - max. | - | 26 μs - 1s |
Exposure time RECORD min. - max. | - | 26 µs - 60s |
Gain | - | Max. 60 |
A/D conversion | digital output | - | 12 bit (4096 grey values) | 16 bit (with cooling) |
Absolute sensitivity threshold* | - | 7.0 e- |
Quantum Efficiency @ 532 nm (green)* | - | 0.6 QE (λ) |
Dark Noise [DN / e-]* | - | 0.8 DN / 6 e- |
Saturation capacity* | - | 33.000 e- |
Dynamic range* | - | 73.3 dB |
Filter | - | IR cut I optional clear-glass |
Hardware trigger | - | OUT |
Power switch | - | Yes |
Optical interface | - | C-mount |
Power consumption | - | Appr. 4.5 W |
Dimensions | - | 85 mm x 75 mm x 50 mm |
Weight | - | Appr. 420 g |
Storage options | - | -20°C up to +70°C |
Operating temperature | - | +10°C up to +35°C non condensing |
Warranty | - | 24 months |
CE conformity / RoHS conformity | - | Yes |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures