Equipped with USB-3 these cameras are particularly remarkable for their fast live images, short reaction times, high resolution and clear contrast. These cameras support all contrasting methods including Differential Interference Contrast (DIC), Phase Contrast (PH), and Bright field (BF), Fluorescence. Camera colour reproduction perfectly matches all kinds of staining procedures.
Model | ProCAM HST-LD 6MP | ProCAM RCt 6MP HS |
---|---|---|
Sensor Size | 1.2” | 1/1.8" Colour |
Active Area | 13.31mm x 13.31mm | 7.37mm x 92mm |
Effective Pixel | 2748(H) x 2200(V) | 2748(H) x 2200(V) |
Pixel Size | 5µm x 5µm | 4.54μm x 4.54μm |
Resolution/Frame Rate (Live, Capture & Record) |
2748x2200 : 7.5FPS 2748x1092 : 14FPS Any Area (ROI) |
2748x2200:15FPS 1536x1024:28FPS Any Area (ROI) |
Sensitivity | 1000mv with 1/30s 8mv with 1/30s |
1000mV with 1/30s 8mv with 1/30s |
Exposure Time | 0.06ms~1000s | 0.244ms - 1000ms |
ADC | 12 bit | |
Image Data Format | 12 bit | |
Spectral Range (nm) | 380 nm~720nm (with infrared filter) | |
Binning | 1x1,2x2 | |
Shutter | Global | |
Scanning Mode | Progressive Scan | |
Programable Control |
Image resolution, image mode, brightness, contrast, exposure time, gain, GAMMA, RGB gain, saturation, sharpness, frame/sec (speed) |
|
Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview | |
Cooling | Peltier's cooling optional | |
Exposure Control | Manual/Auto/Area | |
White Balance | Manual/One time/Auto/Area | |
Software Interface | Radical ProCAM capture & measurement software (supports direct show/TWAIN) | |
Operating System | Windows 7/8/10/11 (32bit / 64bit) | |
Data Interface/ Rated Voltage |
USB3.0 (B Type) Power 5V via USB/> 2.5W | |
Lens Mount | 0.66X C Mount for 2/3" Sensor & 0.5X C mount for ½" sensor | |
Dimensions/Weight | 100.8mm×90mm×48.7mm/Aprox. 620g | |
Temp/Humidity | Operation: 0~50°C /storage: -20°C ~ 60°C/ working: 10%~90% RH (No condensation) 10% ~ 60%RH | |
LED Indicator | Light Once Plugged/flashing while working |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures