The ProCAM Multiport camera is a stand-alone system works without computer and delivers an impressive 1080P format video output on HDMI screen. Still images or HDMI videos from the microscope can be saved onto its removable SD card. To control image and capture parameters via a powerful on-board software, just connect a wireless mouse to the USB port. GigE Ethernet port to connect router and switch to transfer video. The camera can also be simultaneously connected to 6 android devices. It can also be plugged into a Windows, OSX or Linux system through USB.
Model | ProCAM-MP8 | ProCAM MP16 | ProCAM-MP18-B |
---|---|---|---|
Sensor | 2/3" CCD Sensor, built-in image processor |
1/1.06” CCD Colour |
1/2.3" CCD Colour/Mono |
Pixel Size | 3.45µm x 3.45µm | 2.4µm x 2.4µm | 1.25µm x 1.25µm |
Resolution Frame Rate (Live, Capture & Record) |
3840x2160:60FPS(HDMI) 1920x1080:60FPS(HDMI) 3840x2160:30FPS(WiFi) Any Area (ROI) |
5440X3060:30FPS 3840x2160:60FPS(HDMI) 1920x1080:30FPS(HDMI) 3840x2160:30FPS(WiFi,GE) Any Area (ROI) |
4912x3684: 5.6FPS 2456x1842: 18.1FPS 1920x1080: 31FPS 1228x922: 32.2FPS Any Area (ROI) |
Exposure Time | 0.04ms~1000ms 1.0V/lux-sec (550nm) |
0.04ms~2000ms | 10µs~2 Sec |
Spectral Sensitivity | 400-1000 nm | 1.0V/lux-sec (550nm) | 400-1000 nm |
Gain Control | Control through software(1x to 24x adjustable) | ||
Quantum Efficiency | Upto 80% | ||
Cooling | Peltier/Passive cooling system | ||
ADC | 36 bit (3 x 12-bit RGB) 16-bit monochrome images |
||
Scanning Mode | Progressive Scan | ||
Dynamic range | 72dB | ||
Shutter | Global/ Rolling Shutter | ||
USB Mouse/Remote | Connect USB mouse for easy operation with embedded software. single click image capture | ||
USB3.0 (Type C) | Provision to connect Keyboard/ Mouse Connect USB flash drive to save pictures and videos. Connect 2.4G/5G WiFi modules to transfer video wirelessly in real time Connect computer with USB connection to transfer video in real time |
||
HDMI (OSD menu) | Comply with HDMI2.0 standard. 1080P format video output and supporting automatic switch between and 1080P format according to the connected monitors, 60fps@1080P | ||
WLAN Interface | Connecting 2.4G/5G WiFi module via USB3.0 port (AP/ STA mode switch), simultaneous view on upto 6 android device LAN | ||
SD | Comply with SD 10 standard and SD card could be inserted for video and images saving. | ||
Video format:8M(3840x2160) H264 encoded MP4 file, Video format:16M(5440X3060) H264 encoded MP4 file, Video format:18M(4912x3684) H264 encoded MP4 file, Video saving frame rate:50~60fps (related to speed level or SD card and resolution of the video); 8M (3840x2160) JPEG Image/JPG/PNG/TIFF 16M (5440X3060) JPEG Image/JPG/PNG/TIFF 18M (4912x3684) JPEG Image/JPG/PNG/TIFF Measurement information saved in different layer with image content Measurement information is saved together with image content in burn in mode. 28GB/32GB memory card |
|||
Data Transfer | 1ms - 100ms (Auto exposure) | ||
HDMI, Wi-Fi, SD | PIP (Picture in Picture), Embedded Files Browser, Video Playback, Measurement Function, capture, save Etc | ||
Android/Window APP (Wi-Fi) | Mirror/Flip, Freeze, Cross Line, Gray Value, PIP (Picture in Picture), Embedded Files Browser, Video recorder etc. | ||
DC12V | Power Adapter Connection(12V). | ||
ON/OFF | Power Switch. | ||
LED | Status Indicator LED. | ||
IR Filter | RGB bayer colour mask | ||
White Balance | Manual & Auto | ||
Exposure & Gain | Manual & Auto | ||
Sharpening | Manual & Auto | ||
3D Denoise | Manual & Auto | ||
Saturation Adjustment | Manual & Auto | ||
Contrast/Brightness Adjustment | Manual & Auto | ||
Gamma Adjustment | Manual & Auto | ||
50HZ/60HZ Anti-flicker Function | Available | ||
Zoom In/Zoom Out | Up to 10X | ||
Compare | Comparison between real time video and images in SD card or USB flash drive | ||
Full well capacity | 12000e | ||
Software Feature | Mirror/Flip, Freeze, Cross Line, Gray Value, PIP (Picture in Picture), Monochrome & Colour Mode, Embedded Files Browser, Video Playback, Measurement Function. | ||
Temperature | 0°C~50°C, Operation temperature -10° to +60° RH 30% ~ 70% | ||
Mount | Camera C- Mount and On Screen Display | ||
Supporting Device | Window 7/10 x64 Prof./Mobile Device OS version iOS 11, Android 5.1 (or latest) | ||
Accessories | Camera supplied with SD card, HDMI cable 3M, USB, Mouse & Power Adapter | ||
Settings | White Balance,Gain, 3D Noise Reduction, Noise Reduction, 38.1dB Gamma, Exposure Time, WDR,etc | ||
Dimensions/Weight | 66x66x80 mm/420g |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures