Radical ProCAM CCD UHS Scientific quality camera with enhanced sensitivity and low readout noise for all branches of life and material science. Camera is suitable to record exactly what you see through micro/microscope. High sensitivity and true colour are possible by SONY EXview HAD CCD II Sensor.
Model | ProCAM UHS 2.8MP | ProCAM UHS 6.1MP | ProCAM UHS 9.1MP | ProCAM UHS 12.0MP |
---|---|---|---|---|
Sensor Type | 2/3" CCD Colour/Mono | 1" CCD Colour/Mono | 1" CCD Colour | 1" CCD Colour/Mono |
Sensor Size (mm) | 8.8 x 6.6, 11 Diagonal | 12.5 x 10.0, 16 Diagonal | 12.5 x 10.0, 16 Diagonal | 13.2 x 8.8, 15.8 Diagonal |
Pixel Size | 4.54µm x 4.54µm | 4.54µm x 4.54µm | 3.69µm x 3.69µm | 3.1µm x 3.1µm |
Resolution/Frame Rate (Live, Capture & Record) |
1934x1456 : 56.9FPS Any Area ROI |
2754x2204: 28.4FPS Any Area ROI |
3384x2708: 19.5FPS Any Area ROI |
4242x2830: 15.3FPS Any Area ROI |
FWC[e-] | 20000 | 19500 | 12000 | 10000 |
Exposure Time | Upto 60sec. | |||
Binning | 1x1,2x2,4x4 | |||
ADC | up to 14bit | |||
Image Data Format | 8 / 12 / 14 bit | |||
Spectral Range (nm) | 380 nm~720nm (with infrared filter) | |||
Shutter | Global | |||
Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview | |||
Scanning Mode | Progressive Scan | |||
Programable Control | Image Resolution, Image Mode, Brightness, Contrast, Exposure Time, Gain, GAMMA, RGB Gain, Saturation, Sharpness, Frame/Sec (Speed) | |||
Cooling | Peltier's (Thermo-Electric Cooled) optional | |||
Exposure Control | Manual / Auto / Area | |||
White Balance | Manual / One time /Auto/ Area | |||
Software Interface | Radical ProCAM Capture & Measurement Software (Supports Direct Show / TWAIN) | |||
Operating System | Windows 7/8/10/11 (32bit / 64bit) | |||
Data Interface/Rated Voltage | USB3.0 (B Type) 480Mbps, Power 5V via USB / > 2.5W | |||
Lens Mount | Compatible to Microscope | |||
Dimensions/Weight | 100.8mm×90mm×48.7mm/Aprox. 620g | |||
Temperature/Humidity | Operation: 0~50°C /storage: -20°C ~ 60°C/ Working: 10%~90% RH (No Condensation) 10% ~ 60%RH |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures