Cameras are high end microscope cameras, specially designed for microscope application. Adopt large area array high performance CMOS sensor, with image buffer technology. Have various outstanding features as: low noise, high definition, excellent color reproduction and stable transmission etc. Plug and play USB2.0/3.0 interface, occupy less system resources.
Model | ProCAM-5 | ProCAM-5D | ProCAM-5t |
---|---|---|---|
Pixels | 5.3MP (Colour/Mono) | 5.1 MP (Colour/Mono) | 5.0 MP (Colour/Mono) |
Sensor Size | 1/1.9"(7.37mmX4.15mm) | 1/2.5" | 1/2.5" |
Pixel Size | 2.4µm x 2.4µm | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm |
Resolution Frame Rate (Live, Capture & Record) |
3072x1728: 5.5FPS 1280x720: 35FPS Any Area ROI |
2592x1944: 5FPS 1280x960: 18FPS 640x480: 60FPS Any Area ROI |
2592x1944: 30FPS 1920x1080: 30FPS 1280x960: 27FPS 640x480: 90FPS Any Area ROI |
Exposure Time | 0.105ms~15s | 0.29ms~2000ms | 0.1ms~3000ms |
Sensitivity | 1.0V/Lux- sec(550nm) | 0.53 V/lux-sec @ 550nm | 0.53 V/lux-sec @ 550nm |
SN Ratio | 44dB | 40.5dB | 44dB |
Dynamic Range | 67dB | 66.5dB | 67dB |
Binning | 1x1, 2x2, 4x4 | ||
Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview | ||
Cooling | Natural/Peltier fan cooling (optional) | ||
Spectral Range(nm)/Response | 380 nm ~ 650nm (with infrared filter) | ||
Shutter | Electronic Rolling shutter | ||
AD Conversion | 10/12/14bit | ||
Zoom | Live zoom upto 4 times | ||
Compatibility | C-Mount Adapter | ||
Operating Mode | Continuous output | ||
Scanning Mode | Progressive Scan | ||
Exposure Control | Manual/ Auto/ Area | ||
White Balance | Manual/One time/Auto/Area/Tint adjustment | ||
Image Processing | GAMMA/ Contrast/ Black Level/ Noise Reduction /3D Noise Reduction/ Sharpness / Saturation | ||
Picture Format | JPEG/BMP/PNG/RAW/TIFF/DICON/AVI | ||
Colour rendering technique | Ultra fine colour engine | ||
Software interface | Radical ProCAM Capture & Measurement Software (Supports Direct Show / TWAIN) | ||
Operating System | Windows Xp/Vista/7/8/10/11 (32 & 64 bit) OS X (Mac OS X), Linux | ||
Data Interface | USB2.0/3.0 (B Type) | ||
Readout Noise | 8 e- | ||
Lens Mount | 0.5X C/CS/DSLR Mount for 2x magnification, Mount | ||
Dimensions/Weight | Metallic square body 60x60x40mm (Exclude Lens Mount)/Approx. 180g |
||
Body Casting | Metal Alloy casting body | ||
Rated Voltage/Power | 5V via USB | ||
Temperature /Humidity | Operation: 0~60°C /storage: -20°C ~ 60°C/ Working: 10%~90% RH (No Condensation) 10% ~ 60% |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures