The Procam CMOS Multiports series camera is the next-generation live-view imaging-system with 1080P resolution (Video) at 60/30 FPS. It comes with Sony Exmor CMOS sensor with high sensitivity, low dark current and no smear achieved through the adoption of R, G and B primary color mosaic filters.
The camera uses a standard C-mount interface for maximum compatibility with various microscopy-systems. It can be used as a stand-alone recorder when used with an HDMI monitor or television, or live-streamed to a PC via USB for image-capture and video-recording.
Hardware 3D denoising, sharpness and tone mapping control functions greatly improve the image and video quality.
The included Windows software offers image-development and measurement tools, as well as advanced compositing features such as image-stitching and extended-depth-of-focus. With the ability to calibrate scales at multiple magnifications, the software can be used for multi-level inspection. For Mac and Linux, there is a lite version of the software which can capture video and still images, and includes limited processing features.
The Procam CMOS Multiports series camera is intended to be used for the acquisition of digital images from the stereo microscope, biological microscope or online interactive teaching.
Model | ProCAM MP2-HU | ProCAM MP2-HUB | ProCAM MP8-HU | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor size | 1/2"(7.2mm X 4.05mm) | 1/2.8"(5.5mm X 3.13mm) | 1/2.8"(5.57mmX3.13mm) | ||||||||||||||||
Pixel size | 3.75µm X 3.75µm | 3.75µm X 3.75µm | 1.45µm X 1.45µm | ||||||||||||||||
Resolution Frame Rate (Live, Capture & Record) |
1920x1080: 60FPS(HDMI) 1920x1080: 50FPS(USB) |
1920x1080: 60FPS(HDMI) 1920x1080: 50FPS(USB) |
1920x1080: 30FPS(HDMI) 3840x2160: 30FPS(USB) |
||||||||||||||||
Sensitivity | 1175mv with 1/30s 0.15mv with 1/30s |
1175mv with 1/30s 0.15mv with 1/30s |
300mv with 1/30s 0.13mv with 1/30s |
||||||||||||||||
Exposure | 0.04ms~1000ms | 1ms~10sec | 0.04ms~1000ms | ||||||||||||||||
ISO Sensitivity | ISO 50 to 1000 | ||||||||||||||||||
Binning | 1x1 | ||||||||||||||||||
ADC | 10bit | ||||||||||||||||||
Interface & Button Functions |
|
||||||||||||||||||
HDMI Interface | Comply with HDMI1.4 standard 60fps@1080P | ||||||||||||||||||
USB Video Interface | Connecting USB Video port of PC for video transfer MJPEG format video | ||||||||||||||||||
Video Saving | Video format:1920x1080 H264/H265 encoded MP4 file; Video saving frame rate:60fps(2MP);30fps(8MP) |
||||||||||||||||||
Image Capture | 2M (1920x2160) JPEG/TIFF image in SD card; 8M (3840x2160) JPEG/TIFF image in SD card; |
||||||||||||||||||
Measurement Saving | Measurement information saved in different layer with image content Measurement information is saved together with image content in burn in mode |
||||||||||||||||||
Camera Control Panel | Exposure(Automatic / Manual Exposure) / Gain, White Balance(Manual / Automatic / ROI Mode), Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Color to Gray, 50HZ/60HZ Anti-flicker Function | ||||||||||||||||||
Image Operation | Zoom In/Zoom Out, Mirror/Flip, Freeze, Cross Line, Overlay, Embedded Files Browser, Video Playback, Measurement Function | ||||||||||||||||||
Embedded RTC(Optional) | To support accurate time on board | ||||||||||||||||||
Restore Factory Settings | Restore camera parameters to its factory status | ||||||||||||||||||
Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thailand / French / German / Japanese / Italian / Russian | ||||||||||||||||||
White Balance | Auto White Balance | ||||||||||||||||||
Color Technique | Ultra-Fine Color Engine | ||||||||||||||||||
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) (WiFi) | ||||||||||||||||||
Recording System | Still Picture or Movie | ||||||||||||||||||
Operating System | Microsoft® Windows® XP /Vista /7/8/8.1/10(32 & 64 bit) OSx(Mac OS X) Linux | ||||||||||||||||||
Operating/StorageTemp(in Centidegree) | -10°~ 50° / -20°~ 60° | ||||||||||||||||||
Operating/Storage Humidity | 30~80%RH / 10~60%RH |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures