New High speed technology provides an improvement in live image speed of high-resolution cameras. The user is enabled to facilitate precise focusing and very easy positioning of specimens without interlace effects – a clear advantage in the analysis of moving objects and for optimal task management in laboratories. Easy connection and data transfer is ensured by USB 3 interface.
• Outstanding live image speed
• Excellent image quality and high resolution
• Perfect color reproduction
Model | ProCAM-HS 3.5 | ProCAM-HS 5 | ProCAM-HS 6 | ProCAM-HS 10 |
---|---|---|---|---|
Pixels | 3.5 MP (Colour) | 5.0 MP (Colour) | 6.4MP (Colour/mono) | 10.0 MP (Colour) |
Sensor Size | 1/2.5" | 1/2.5" 5.7mm x 4.2mm | 1/1.8" (7.37mmX4.92mm)" | 1/2.3" 6.112x4.59mm |
Pixel Size | 2.64µmX2.64µm | 2.2µmX2.2µm | 2.4µmX2.4µm | 1.67µmX1.67µm |
Resolution/Frame Rate (Live, Capture & Record) |
2160 x 1620: 19FPS 1920x1080 : 25 FPS 1296x972: 40FPS Any Area ROI |
2592 x 1944 (full ):14FPS 1920 x 1080 (ROI): 30FPS 1280x960(BIN):36FPS 1024x768(BIN) : 45FPS Any Area (ROI) (Binning upto 4X - Optional) |
3088 x 2076: 30FPS 2072 x 2072: 45FPS 1536x1024: 59FPS 1920x1080: 60FPS Any Area (ROI) |
3667 x 2748 (Full )74FPS 1920 x 1080 (ROI) : 31FPS 1280x 720 (BIN) : 39 FPS Any Area ROI (Binning upto 4X - Optional) |
Exposure Time | 30µs-1.5s | 109µs~3000ms | 0.02ms~30s | 68µs~3000ms |
Sensitivity | 2.0V/Lux- sec | 1.76V/Lux- sec | 425mv with 1/30s 0.15mv with 1/30s |
0.31V/Lux- sec |
Spectral Range(nm) | 380 nm ~ 720nm (with infrared filter) | |||
Shutter | Electronic Rolling shutter | |||
Image Data Format | 10 bit RAW Format | |||
AD Conversion | 12 bit | |||
Operating Mode | Continuous output | |||
Scanning Mode | Progressive Scan | |||
Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview | |||
Exposure Control | Manual/ Auto/ Area | |||
White Balance | Manual / One time /Auto/ Area | |||
Image Processing | GAMMA/ Contrast/ Black Level/ Noise Reduction /3D Noise Reduction/ Sharpness / Saturation | |||
Picture Format | JPEG/ BMP/ PNG/ RAW | |||
Software interface | Radical ProCAM Capture & Measurement Software (Supports Direct Show / TWAIN) | |||
Operating System | Windows 7/8/10/11 (32 bit/ 64 Bit) | |||
Data Interface | USB 3.1 (C Type) for ProCAM/USB 3.0 (B Type) for ProCAM-HS | |||
Lens Mount | 0.5X C/CS Mount | |||
Dimensions / Weight | 45mm x 48mmx 36.4mm (Exclude Lens Mount)/ Approx. 112g | |||
Rated Voltage/Power | 5V via USB | |||
Temperature /Humidity | Operation: 0~50°C /storage: -20°C ~ 60°C/ Working: 10%~90% RH (No Condensation) 10% ~ 60% | |||
LED Pilot Light | RH Light Once Plugged/flashing while working |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures