ProCAM CMOS HST-BE Series adopt SONY Exmor or GSENSE CMOS sensor as the image-picking device and USB3.0 is used as the transfer interface. CMOS HST-BE Series hardware resolutions range from 4.2M to 10M and come with the integrated CNC aluminum alloy compact housing.
CMOS HST-BE Series integrated with 12~16 bit Ultra-fine Hardware Image Signal Processor Video Pipline(Ultra-fineTM HISPVP) for Demosaic, Adjustments, Automatic Exposure, Gain Adjustment, One Push White Balance, Chrominance Adjustment, Saturation Adjustment, Gamma Correction, Luminance Adjustment, Contrast Adjustment, Bayer and finally form RAW data for 8/12 bit output. This will move the heavier burden of the processing from the PC to the Ultra-fineTM HISPVP and greatly accelerating the processing speed.
CMOS HST-BE Series comes with advanced video & image processing application ProCAM; Providing Windows/Linux/macOS/Android multiple platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc)
The CMOS HST-BE Series can be widely used in bright field light environment and microscope image capture and analysis with higher frame rate.
Model | ProCAM HST-BE-1.3MP | ProCAM HST-BE-4.2MP | ProCAM HST-BE-10.3MP |
---|---|---|---|
Sensor Size | 1" (12.49x9.99) (Mono) | 1.2" (13.31x13.31) (Mono) | 4/3" (17.47x12.86) (Colour/Mono) |
Pixel Size | 9.76µm x 9.76µm | 6.5µm x 6.5µm | 4.63µm x 4.63µm |
Resolution/Frame Rate (Live, Capture & Record) |
1280x1024: 30FPS(16bit) 640x512: 30FPS 8 Bit/HDR16 Bit |
2048x2048: 45FPS 1024x1022: 45FPS 8 Bit/12 Bit |
3704x2778: 30FPS 4096x2160: 34.5FPS 2760x2072: 39.5FPS 2048x1080: 62FPS 1360x720: 86FPS 8 Bit/12 Bit |
Sensitivity | 2.57x108(e-/((W/m2).s)) Peak QE 89% @610nm 40(e-/s/pix) | 8.1x10^7 (e-/((W/m2).s)) Peak QE 64.2% @550nm 13(e-/s/pix) | 419mv with 1/30s 0.12mv with 1/30ss QE 89% @610nm |
Exposure Time | 0.05ms~60s | 0.01ms~60s | 0.1ms~15s |
Gain | Upto 25X | ||
Dynamic Range | 75dB | ||
SN Ratio | 46dB | ||
Binning | 1x1, 2x2, 3x3 | ||
AD Conversion | 8 Bit / 12 Bit | ||
Operating Mode | Continuous output | ||
Scanning Mode | Progressive Scan | ||
Spectral Range | 380-650nm (with IR-filter), for Monochromatic Camera, AR Is Used | ||
Exposure Control | Manual/Auto/Area | ||
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | ||
Image Processing | GAMMA/Contrast/Black Level/Noise Reduction/3D Noise Reduction/Hue Wheel variation/Sharpness/Saturation | ||
Quantum Efficiency | Upto 89% @ 610nm | ||
Picture Format | JPEG/BMP/PNG/RAW | ||
Color Rendering Technique | Ultra Fine Color Engine | ||
Software interface | Radical ProCAM Software | ||
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc); | ||
Shutter | Electronic rolling shutter(Global shutter optional) | ||
Image Data Format | 12 bit RAW Format (12x3=36 bit RGB) color filter RGB bayer | ||
Recording System | Still Picture and Movie | ||
Cooling System* | Natural | ||
Data Interface | USB3.0 (B Type), with 2.5 cable, LV-TV Tube adopter, image capture button on microscope body or though single mouse click | ||
Lens Mount | 0.5X C Mount, Compatible C-Mount with microscope & sizing adapter tube | ||
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) OS X (Mac OS X), Linux | ||
Technology | On-sensor light guide technology for reducing scattering of light inside the senor | ||
Dimensions/Weight | Metallic square body 68mm, height 43mm/(Exclude Lens Mount)/Approx.180g | ||
Temp./Humidity | Operation: -10~50°C /storage: -20°C ~ 60°C/ Working: 10%~90% RH (No Condensation) 10% ~ 60% | ||
Storage Temperature | -20 °C~ 60 °C | ||
Power Supply | DC 5V over PC USB Port |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures