The ProCAM TEC CCD is an Microscope Temperature Regulated USB3.0 CCD camera and it adopts Sony Exview HAD CCD sensor as the image-picking device. Sony Exview HAD CCD is a CCD that drastically improves light efficiency by including near infrared light region as a basic structure of HAD (Hole-Accumulation-Diode) sensor.
The ProCAM TEC CCD comes with advanced video & image processing application software. Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API.
The ProCAM TEC CCD can be widely used in low light environment and microscope fluorescence image capture and analysis.
Model | ProCAM CB-16MP |
---|---|
Pixels | 16MP |
Sensor & Size | 1" |
Light-Sensitive Pixels | 4 million; 2048x2048 |
Binning Modes | 2x2, 4x4, 8x8 |
ROI (Region of Interest) | From 1x1 pixels up to full resolution, continuously variable in single-pixel increments |
Exposure/Integration Control | 10μs to 3600s in 1μs increments |
Sensor Type | progressive-scan interline CCD (monochrome) |
Pixel Size | 7.4μm x 7.4μm |
Linear Full Well | 18,000e-(22,000e-with 2x2 binning) |
External Sync & Trigger | Tight synchronization with flashlamps, automated filters, shutters, & microscope stages |
Read Noise | 12e- (at 20MHz) |
Dark Current | 0.15e-/pix/s (cooled) |
Cooling Technology | Three-stage Peltier cooling with all-metal, hermetic-vacuum-sealed chamber assembled in a Class 10,000 cleanroom |
Cooling Type | Down to -45 ̊C, regulated, with software control in 1 ̊C increments |
Digital Output | 12 /14bits |
Readout Frequency | 20, 10, 5MHz |
Resolution/Frame Rate (Live, Capture & Record) |
15FPS full resolution @ 12 bits, 2304x1750:40FPS (165FPS maximum with binning and ROI functions) |
HPR Technology | Offers unbeatable performance in terms of dark current and generation of hot pixels |
Black-Out Mode | Turns all camera lights off to reduce light reflection during low-light applications; software controlled |
Computer Platforms/ Operating Systems | Windows 7/8.1/10/11 (32/64 bit) |
Digital Interface | IEEE 1394 FireWire |
External Trigger | TTL Input (optically coupled) |
Trigger Types | Internal, Software, External |
External Sync | TTL Output (optically coupled) |
Gain Control | 0.493 to 23.5 times |
Offset Control | -2048 to 2047 |
Optical Interface | F-mount optical format; aspect ratio 1:1 |
Threadmount | 1/4" – 20 mount |
Power Requirements | 30W, 12–24VDC |
Weight | 1.180kg |
Warranty | 2 years |
Operating Environment | 0 to 40 ̊C |
Storage Temperature | 0 to 50 ̊C |
Humidity | Less than 80% relative humidity |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures