The ProCAM TEC adopt SONY cooled back illuminated CMOS Sensor as the image-picking device and USB3.0 is used as the transfer interface. Hardware resolutions range from 1.7M to 26M and come with the integrated CNC aluminium alloy compact housing.
With the two-stage peltier cooling sensor chip to -42° below ambient temperature. This will greatly increase the signal to noise ratio and decrease the image noise. Smart structure is designed to assure the heat radiation efficiency and avoid the moisture problem. Electric fan is used to increase the heat radiation speed.
ProCAM TEC comes with advanced video & image processing application software, providing Windows/Linux/ OSX multiple platforms SDK, Native C/C++, C#/VB.NET, DirectShow, Twain Control API.
The ProCAM TEC can be widely used in low light environment and microscope fluorescence image capture and analysis, as well as in dark field, phase contrast etc.
Model | - | ProCAM CB-20MP |
---|---|---|
Type | square | utilised sensor diagonal | - | Back-illuminated CMOS I 1/1.2“ 13.3 mm |
Pixel dimensions | - | 5.86 x 5.86 µm |
Color & Monochrome | - | Yes |
Transfer method | shutter mode | - | All pixel scan I Global shutter |
Full resolution | - | 20.7 MPix. (5760 x 3600 pixel) |
Cooling* | - | Peltier cooling -20° below ambient |
Camera resolution & speed in LIVE mode | - | 960x600 pixel I 60 fps | 1920x1200 pixel I 60 fps |
Camera resolution in RECORD mode | - | 960x600 pixel | 1920x1200 pixel | 920x1200 pixel (scan) | 3840x2400 pixel (scan) | 5760x3600 pixel (scan) |
Camera resolution & speed in VIDEO mode | - | FULL HD - 1920x1200 pixel up to 25 fps |
Exposure time LIVE min. - max. | - | 26 μs - 1s |
Exposure time RECORD min. - max. | - | 26 µs - 60s |
Gain | - | Max. 60 |
A/D conversion | digital output | - | 12 bit (4096 grey values) | 16 bit (with cooling) |
Absolute sensitivity threshold* | - | 7.0 e- |
Quantum Efficiency @ 532 nm (green)* | - | 0.6 QE (λ) |
Dark Noise [DN / e-]* | - | 0.8 DN / 6 e- |
Saturation capacity* | - | 33.000 e- |
Dynamic range* | - | 73.3 dB |
Filter | - | IR cut I optional clear-glass |
Hardware trigger | - | OUT |
Power switch | - | Yes |
Optical interface | - | C-mount adapter with centering adjustment mechanism With provision for centering |
Power consumption | - | Appr. 4.5 W |
Dimensions | - | 85 mm x 75 mm x 50 mm |
Weight | - | Appr. 420 g |
Storage options | - | -20°C up to +70°C |
Operating temperature | - | +10°C up to +35°C non condensing |
CE conformity / RoHS conformity | - | Yes |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures