The ProCAM TEC adopt SONY cooled back illuminated CMOS Sensor as the image-picking device and USB3.0 is used as the transfer interface. Hardware resolutions range from 20M and come with the integrated CNC aluminium alloy compact housing.
With the two-stage peltier cooling sensor chip to -42° below ambient temperature. This will greatly increase the signal to noise ratio and decrease the image noise. Smart structure is designed to assure the heat radiation efficiency and avoid the moisture problem. Electric fan is used to increase the heat radiation speed.
ProCAM TEC comes with advanced video & image processing application software, providing Windows/Linux/ OSX multiple platforms SDK, Native C/C++, C#/VB.NET, DirectShow, Twain Control API.
The ProCAM TEC can be widely used in low light environment and microscope fluorescence image capture and analysis, as well as in dark field, phase contrast etc.
Model | ProCAM CC-20MP |
---|---|
Pixels | 20MP (Colour/Mono) CMOS |
Sensor & Size | 1" (13.06x8.76mm) |
Pixel Size | 3.54µmX3.54µm |
Resolution/Frame Rate (Live, Capture & Record) |
5440x3648:9FPS 4096x2160:30FPS 1920x1080:60FPS Any ROI |
G Sensitivity Dark Signal |
462mv with 1/30s 0.21mv with 1/30s |
Exposure | 0.1ms~3600s |
Image Data Format | 8/12 bit RAW Format |
Data Interface | USB 3.0 |
Gain | Max. 30 |
ADC | 16 bit |
Dynamic Range | 2000:1 73.3 dB |
Full Well Capacity | 15.000 electrons |
Shutter | Global/Rolling shutter |
Dark Noise | <0.05e-/Px/Sec |
Read Out Noise | ~6 electrons (10 MHz) |
Binning | 1x1, 2x2, 3x3, 4x4 |
Quantum Efficiency | Upto 80% |
Scanning mode | Interlaced Scanning |
Spectral Range | 380-720nm (with IR-filter), for Monochromatic Camera, AR Is Used coated, C5000 IR cut filter |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
HDMi (optional) | Port to connect camera directly to HDMi input port of Projector, Screen etc |
GigE (optional) | Port to connect & capture camera through network |
Absolute sensitivity threshold | 7.0e- |
Color Rendering Technique | Ultra Fine Color Engine, RGB (Bayer) |
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview |
Recording System | Still Picture and Movie |
Cooling System* | Two-stage Thermo electric-cooling System -45 °C below Camera Body Temperature |
Operating Temp. | -10°C~ 50°C |
Storage Temp. | -20°C~ 60°C |
Operating Humi. | 30~80%RH |
Image Size* | 2448x1920, 1224x960, 612x480 |
Lens Mount | Standard/compatible C/CS Mount |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port, External Power Adapter for Cooling System, DC12V,3A |
Operating System | Support Microsoft Windows 7/8/10/11 (32 & 64 bit) OS X (Mac OS X), Linux, RGB Bayer color filter mask |
Minimum PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher, Memory: 2GB or More, USB port: USB2.0 High-speed Port, Display: 17" or Larger, CD-ROM |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures